Sign up to get new listings emailed daily! JOIN SIGN IN
Marsha Eve Winegarden
REALTOR®
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Realtor.com Icon Trulia Icon Zillow Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 131
Venice 0981 - South Venice 1 $329,000 193
Venice 1080 - South Venice 1 $310,000 292
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 4
Venice 3544 - Village K Townhomes 10 $300,594 73
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 33
Venice 8803 1 $299,000 60
Venice Acreage & Unrec 1 $225,000 39
Venice Aldea Mar 7 $479,843 80
Venice Amora 1 $629,000 38
Venice Antigua/wellen Park 6 $488,167 71
Venice Antigua/wellen Park Rep 1 $439,000 21
Venice Arcata Del Sol 6 $630,706 890
Venice Ashley Place 2 $309,900 60
Venice Auburn Cove 1 $309,990 33
Venice Auburn Hammocks 3 $334,967 163
Venice Auburn Lakes 1 $249,900 279
Venice Auburn Woods 2 $377,000 114
Venice Augusta Villas At Plan 7 $255,414 118
Venice Avelina Wellen Park Village F-2 9 $817,548 109
Venice Bahia Mar 3 $397,967 153
Venice Bahia Vista Club 1 $319,000 280
Venice Bahia Vista Gulf 12 $425,417 133
Venice Banbury At Sarasota National 1 $340,900 94
Venice Bayshore Estates 5 $1,803,560 148
Venice Beach Manor 5 $782,513 31
Venice Beach Manor Villas 3 $239,967 177
Venice Beach Manor Villas South 3 $314,667 63
Venice Beach Park 1 $899,000 87
Venice Beach Village 2 $460,339 18
Venice Bella Costa I 3 $336,833 47
Venice Bella Costa Ii 5 $345,400 141
Venice Bellagio On Venice Island 1 $725,000 32
Venice Berkshire Place 1 $345,000 87
Venice Bermuda Club East At Plantation 3 $544,998 315
Venice Bermuda Club West At Plantation 2 $617,000 121
Venice Bird Bay I 4 $241,000 146
Venice Bird Bay Ii 8 $235,350 149
Venice Bird Bay V 2 $189,500 58
Venice Bird Bay Village 4 $178,475 126
Venice Bird Bay Village / Cardinal Condo 1 $135,000 24
Venice Blue Heron Pond 2 $666,950 46
Venice Brightmore 1 $459,900 207
Venice Brightmore At Wellen Park 18 $545,337 64
Venice Brightmore/wellen Park 3 $695,700 57
Venice Brighton 1 $534,520 118
Venice Brighton Jacaranda 11 $464,544 457
Venice Bristol House 1 $269,900 525
Venice Bristol North 1 $169,900 13
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 462
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 88
Venice Buckingham Meadows St Andrews East 1 $340,000 440
Venice Cambridge Mews Of St Andrews 1 $325,000 88
Venice Capri Village East 1 $220,000 38
Venice Capri West 2 $204,450 33
Venice Caribbean Village 6 $554,650 49
Venice Caribbean Villas 2 1 $159,900 152
Venice Caribbean Villas 3 1 $174,900 53
Venice Carlentini 2 $419,500 57
Venice Casa Del Lago 3 $283,333 72
Venice Casa Di Amici 11 $282,427 113
Venice Casa Seville 2 $405,000 83
Venice Chateaugay 3 $521,667 159
Venice Chestnut Creek Estates 5 $453,800 115
Venice Chestnut Creek Lakes Of 2 $359,500 42
Venice Chestnut Creek Manors 2 $587,000 23
Venice Chestnut Creek Patio Homes 2 $319,000 108
Venice Chestnut Creek Villas 3 $294,333 221
Venice Circle Woods Of Venice 1 13 $202,169 117
Venice Circle Woods Of Venice 2 3 $201,300 159
Venice Circlewoods Of Venice 1 $135,000 38
Venice Clubside Villas 3 $352,333 190
Venice Coach Homes 1 At Gran Paradiso 2 $357,000 106
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 17
Venice Coach Homes Ii At Wellen Park 1 $459,000 37
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 11
Venice Colonial Manor 4 $65,600 156
Venice Colony Place 1 $528,000 101
Venice Cornwell On The Gulf 1 $1,695,000 100
Venice Cottages Of Venice 2 $350,200 528
Venice Country Club 2 $182,500 150
Venice Country Club Estates 31 $264,987 182
Venice Country Club Estates Inc. 1 $199,000 390
Venice Courtyards At Gondola Park 2 $347,450 53
Venice Courtyards At Plantation 1 $534,900 107
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 231
Venice Crooked Crk I/sarasota Nationa 1 $365,000 175
Venice Crown Colony South 1 $175,000 173
Venice Curry Creek Condo Villa 2 $186,950 103
Venice Eagle Point Club 2 $2,385,000 104
Venice East Gate 2 $379,500 65
Venice East Gate Terrace Corr & 1 $319,000 5
Venice East Venice 3 $309,667 56
Venice Eighteen Seventy Two 1 $420,000 80
Venice Eighth Fairway 3 $232,633 45
Venice Enclaves Of Venice North 2 $424,500 34
Venice Estancias Of Capri Isles 4 $201,919 115
Venice Everglade Estates 1 $1,500,000 108
Venice Everly/wellen Park 3 $1,732,000 20
Venice Fairway Glen St Andrews Park 4 $323,250 141
Venice Fairway Village 4 $349,950 122
Venice Fairways Of Capri 4 $252,500 118
Venice Farmington Vistas 14 $232,557 108
Venice Florida Tropical Homesites & Little Farms 1 $697,500 7
Venice Fountain View 1 $339,000 80
Venice Four Hundred Forty Place 1 $575,000 29
Venice Gardens 06 At Waterside Village 2 $234,000 71
Venice Gardens 1 At Waterside Village 2 $217,450 475
Venice Gardens 2 At Waterside Village 1 $264,900 43
Venice Gardens Waterside Village 1 $199,900 33
Venice Golden Beach 11 $1,030,636 104
Venice Golden Strand 1 $499,900 127
Venice Golf Green 2 $234,000 173
Venice Golfview 2 $174,450 72
Venice Golfvista 1 $199,900 376
Venice Governors Green 3 $540,333 133
Venice Gran Paradiso 51 $566,967 110
Venice Gran Paradiso Twnhms 1b 4 $284,725 92
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 18
Venice Gran Paradiso, Twnhms 1a 3 $277,833 77
Venice Gran Place 4 $1,627,337 30
Venice Grand Oaks 1 $467,000 53
Venice Grand Palm 34 $547,057 82
Venice Grassy Oaks 2 $474,500 39
Venice Greenview Villas 1 $149,900 216
Venice Gulf Breeze 2 $172,450 111
Venice Gulf Horizons 3 $791,000 89
Venice Gulf Manor 2 $1,600,000 24
Venice Gulf Point 6 $291,817 125
Venice Gulf Point Apartments 1 $250,000 5
Venice Gulf Shores 1 $850,000 28
Venice Gulf Twin Towers 4 $549,925 94
Venice Gulf View Estates 10 $429,710 79
Venice Gulf View Ests 1 $520,000 16
Venice Harbor Lights Mhp Co-op 7 $253,243 204
Venice Harrington Lake 4 $298,450 116
Venice Hatchet Creek Mh Park 4 $214,725 127
Venice Heathers Two 1 $649,900 244
Venice Heritage Lake Estates 2 $644,500 14
Venice Heron Shores 2 $274,900 80
Venice Hidden Lakes Club 2 $465,000 159
Venice Holiday 4 $178,450 81
Venice Hourglass Lake Estates 1 $499,000 194
Venice Hourglass Lakes 4 $320,675 141
Venice Imperial House Of Venice 2 $820,000 40
Venice Ironwood Villas 2 $292,450 54
Venice Island Court Venice 3 $746,300 142
Venice Island Park 2 $385,950 59
Venice Island Shores 2 $1,437,000 58
Venice Islandwalk 3 $676,633 216
Venice Islandwalk At The West Village 8 $551,588 80
Venice Islandwalk At The West Villages 6 $524,733 31
Venice Islandwalk At West Villages 5 $541,978 202
Venice Islandwalk/the West Villages P 1 $424,900 34
Venice Islandwalk/the West Vlgs 5 $573,780 94
Venice Islandwalk/west Village 1 $629,000 104
Venice Islandwalk/west Vlgs 4 $616,000 35
Venice Isles Of Chestnut Creek 3 $351,300 84
Venice Isola Casa Condominium 9 $577,943 236
Venice Jacaranda C C Villas 1 $335,000 23
Venice Jacaranda Country Club West Village 1 $565,000 47
Venice Jacaranda Heights 2 $537,000 204
Venice Japanese Gardens Mhp 22 $133,255 168
Venice Jetty Villas 1 $549,000 25
Venice Kensington Preserve St Andrew E Plan 1 $275,000 47
Venice Kent Acres 1 $1,500,000 366
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 242
Venice Kenwood Glen 2 1 $465,000 17
Venice L Pavia 3 $249,633 100
Venice La Guna Park 3 $1,663,333 43
Venice Lake Geraldine 2 $937,000 53
Venice Lake Of The Woods 2 $532,450 22
Venice Lakes Of Capri 3 $226,633 133
Venice Lakespur At Wellen Park 7 $337,421 95
Venice Lakespur At Wellen Park3570 1 $525,000 34
Venice Lakespur Wellen Park 5 $467,769 122
Venice Lakespur/wellen Park 3 $589,983 77
Venice Las Casas 1 $115,000 235
Venice Las Palmas 5 $116,180 31
Venice Lemon Bay Estates 1 $2,499,999 34
Venice Leslie Park/villa Le Grand 1 $299,900 96
Venice Links Preserve Ii Of St Andrew 3 $508,333 139
Venice Lynwood Glen 4 $436,750 63
Venice Macarthur Beach 3 $479,967 174
Venice Magnolia Park 4 $251,750 238
Venice Manasota 2 $359,450 18
Venice Meadow Run At Jacaranda 2 $400,000 53
Venice Mirabella 1 $250,000 34
Venice Mission Lakes 12 $230,124 164
Venice Myakka River Trails Unrec Of 2 $624,000 134
Venice Myrtle Trace At Plan 14 $279,745 120
Venice Myrtle Trace At The Plantation 1 $225,000 179
Venice Ninth Fairway 2 $227,250 18
Venice North Edgewood 5 $1,013,000 416
Venice North Venice Farms 2 $19,999,000 691
Venice North Venice Farms And Evergla-667100 1 $649,900 89
Venice Oak Run Iii/sarasota National 1 $499,000 34
Venice Oakbend At Wellen Park 2 $895,175 110
Venice Oakbend Wellen Park 5 $713,400 87
Venice Oasis/west Vlgs 8 $740,800 59
Venice Orleans 1 $525,000 347
Venice Orleans The 1 $589,000 398
Venice Palencia 1 $369,900 362
Venice Palmera At Wellen Park 34 $584,863 102
Venice Palmera/wellen Park 1 $1,254,800 77
Venice Par Four 1 $179,900 146
Venice Park Estates 1 $175,000 26
Venice Parkdale East 2 $287,500 162
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 9
Venice Patios 02 St Andrews Park At Plantation 2 $354,495 35
Venice Patios St Andrews Park At Plantation 1 $379,000 152
Venice Pelican Pointe Golf & Cc 1 $569,900 95
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 34
Venice Pelican Pointe Golf & Country Club 21 $527,381 100
Venice Pennington Place 3 $345,967 149
Venice Pinebrook Lake Club 2 $249,000 32
Venice Pinebrook South 13 $469,592 74
Venice Plamore 3 $197,333 225
Venice Plantation The 3 $591,167 56
Venice Plantation Woods 2 $797,500 35
Venice Point Whitecap 1 $525,000 75
Venice Porto Vista 4 $1,262,250 206
Venice Preserve At West Villages 1 $469,900 61
Venice Preserve/west Vlgs 3 $427,999 42
Venice Puritan Arms 1 $124,900 49
Venice Quail Lake 1 $450,000 97
Venice Rapalo 2 $359,950 296
Venice Renaissance 2 $429,500 36
Venice Renaissance At West Villages 3 $619,633 94
Venice Renaissance/west Village 1 $369,900 75
Venice Renaissance/west Villages 3 $534,167 140
Venice Renaissance/west Vlgs 26 $454,594 83
Venice River Palms 1 $349,000 33
Venice Royal Tee Estates 1 $575,000 20
Venice Saint George 1 $494,750 89
Venice San Lino 5 $319,800 178
Venice San Marco 3 $471,000 190
Venice San Marino 1 $375,000 77
Venice Sandalwood Park 12 $106,650 149
Venice Sansovino The 2 $970,000 161
Venice Santa Maria Place 1 $995,000 101
Venice Sarasota National 59 $550,973 100
Venice Sawgrass 8 $662,975 91
Venice Saybrook Manor 4 $173,850 92
Venice Sea Villas 1 $529,000 12
Venice Sentinel 2 $193,000 155
Venice Solstice 11 $675,073 33
Venice Solstice At Wellen Park 3 $637,667 212
Venice South Preserve 1 At Waterside 1 $232,900 229
Venice South Venezia Park 5 $932,800 112
Venice South Venice 175 $332,737 127
Venice South Venice Shores 2 $597,000 544
Venice Southland Plaza 1 $350,000 679
Venice Southwood 6 $319,333 180
Venice St Andrews Estates At The Plan 1 $995,000 75
Venice Stone Walk 1 $550,000 94
Venice Stonecastle At Southwood 2 $557,500 122
Venice Stoneybrook At Venice 19 $469,684 156
Venice Stoneybrook Lndg 1 $514,900 77
Venice Stoneywood Cove 1 $235,000 57
Venice Stratford Glenn St Andrews Park 2 $307,450 39
Venice Summer Green 7 $195,843 102
Venice Sunset Beach 1 $219,900 26
Venice Sunstone At Wellen Park 17 $441,172 71
Venice Sunstone Lakeside At Wellen Park 9 $685,594 66
Venice Sunstone Village F5 3 $457,967 31
Venice Sutton Place 1 $419,000 42
Venice Sweetwater Villas At Southwood 2 $369,500 35
Venice Tarpon Center Bahama Villas 1 $899,000 131
Venice Tarpon Point 1 $385,000 151
Venice Terrace Ii At Wellen Park 1 $279,900 91
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 329
Venice Terraces Villas St Andrews Park 3 $329,966 202
Venice The Courtyards Of Venice 1 $1,125,000 3
Venice The Gardens 5 At Waterside Village 1 $299,900 41
Venice The Lakes Of Jacaranda 8 $587,325 157
Venice The Orleans 1 $515,000 115
Venice The Reserve 5 $1,201,600 80
Venice The Sansovino 1 $975,000 444
Venice The Sentinel 1 $135,000 254
Venice The Village At Eagle Point 1 $999,000 266
Venice The Villas At Venice 2 $382,450 132
Venice The Waterfront On Venice Islnd 3 $684,667 16
Venice Tortuga 7 $468,414 171
Venice Towers 4 $571,000 114
Venice Tra Ponti Villaggio 1 $1,699,000 154
Venice Triano 2 $319,500 87
Venice Tropical Courts 3 $169,900 86
Venice Tropical Homesites & Little Fa 1 $896,500 87
Venice Tuscan Lakes 1 $299,999 12
Venice Tuscany Lake 2 $311,250 19
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 255
Venice Valencia Condo 2 $844,000 55
Venice Venetia 9 $517,778 123
Venice Venetian Arms 1 $195,000 364
Venice Venetian Falls 17 $402,147 123
Venice Venetian Shores 1 $1,750,000 46
Venice Venezia Park 5 $1,026,980 37
Venice Venezia Park Rep 1 $950,000 49
Venice Venice Acres 2 $997,500 192
Venice Venice Bay Adult Park 3 $100,000 139
Venice Venice Beach 2 $347,500 164
Venice Venice Costa Brava 7 $255,614 161
Venice Venice East 5 $304,580 136
Venice Venice East 3rd 5 $329,700 85
Venice Venice East 4th 3 $289,300 80
Venice Venice East 5th 1 $474,999 217
Venice Venice East 6th 1 $365,000 123
Venice Venice Edgewood 4 $472,475 250
Venice Venice Farms 3 $1,815,000 383
Venice Venice Gardens 50 $376,244 78
Venice Venice Gardens Townepark 1 $174,900 184
Venice Venice Golf & Country Club 15 $615,305 136
Venice Venice Golf & Country Club Uni 1 $345,000 50
Venice Venice Groves 4 $432,250 111
Venice Venice Groves 1st 1 $500,000 385
Venice Venice Gulf View 8 $1,467,750 117
Venice Venice Gulf View Rep 1 $799,999 227
Venice Venice Isle 46 $146,265 147
Venice Venice Palms 5 $462,180 85
Venice Venice Ranch 1 $569,000 200
Venice Venice Sands 2 $849,500 51
Venice Venice South Gulf View 2 $1,124,500 33
Venice Venice South Gulf View Rep 1 $1,375,000 10
Venice Venice Town House 1 $480,000 248
Venice Venice Trailer Park 1 $400,000 298
Venice Ventura Village 9 $412,589 83
Venice Veranda I/wellen Park 1 $399,990 186
Venice Veranda Iii/wellen Park 1 $409,000 10
Venice Verona Reserve 5 $403,780 111
Venice Verona Reserve Rep 1 $337,000 60
Venice Villa D Este 4 $154,975 137
Venice Villa Nova 5 $238,380 146
Venice Villa Nova Shores 4 $185,475 154
Venice Villa Veneto 1 $485,000 18
Venice Village 2 $117,400 227
Venice Villas Of Somerset 5 $260,780 103
Venice Villas Of St Andrews Park At Plantation 1 $288,000 27
Venice Vista Del Lago 2 $340,000 37
Venice Vivienda West 2 $239,950 93
Venice Watercrest 3 $521,967 171
Venice Waterford 6 $409,483 186
Venice Waterford Tract J 1 $420,000 48
Venice Waterford/colony Place 1 $363,500 260
Venice Waterside 03 At Bird Bay Village 1 $229,000 98
Venice Waterside Village 1 $234,900 152
Venice Wellen Park 2 $1,217,169 102
Venice Wellen Park Golf & Country Club 42 $476,814 64
Venice Wellen Park Golf And Country Club 6 $374,667 72
Venice West Lake Gardens St Andrews Park 1 $235,000 9
Venice Westchester Garden & Plan 9 $211,918 107
Venice Westchester Grdn & Plan 1 $179,000 73
Venice Westminster Glen St Andrews E 1 $420,000 21
Venice Wexford On The Green 1 $319,900 69
Venice Whitestone At Southwood 1 $439,000 11
Venice Whitestone/southwood 1 $469,900 27
Venice Willow Spgs 2 $449,750 93
Venice Woodlake Condo 1 $239,900 68
Venice Woodmere At Jacaranda 3 $171,467 93
Venice Woodmere Lakes 5 $503,600 103
Venice Wysteria 1 $449,900 146
Venice Wysteria Wellen Park Village F-4 2 $422,490 287
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 161
Venice Wysteria-wellen Park 1 $415,000 592
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 196
Venice Yacht Club Estates 1 $165,000 242
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/20/2026. The listing information on this page last changed on 04/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 04/20/2026 12:16:57 AM EST) or Stellar MLS (last updated Sun 04/19/2026 11:58:55 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel