Sign up to get new listings emailed daily! JOIN SIGN IN
Marsha Eve Winegarden
REALTOR®
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Realtor.com Icon Trulia Icon Zillow Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 204
Sarasota 0000-not Part Of A 1 $1,395,000 319
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 77
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 48
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 131
Sarasota 1500 State Street 1 $579,000 21
Sarasota 1597 - South Gate 1 $459,999 7
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 62
Sarasota 301 Commerce Center 2 $477,500 129
Sarasota 329 Beach Land Condominium 2 $3,895,000 35
Sarasota 332 Cocoanut 1 $889,000 94
Sarasota 332 Cocoanut Condominium 2 $882,500 63
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 183
Sarasota 3550 - Summer Court Estates 4 $969,293 110
Sarasota 4509 Bee Ridge Road 1 $449,000 104
Sarasota 7 One One Palm 2 $1,560,000 107
Sarasota 7541 - Sunset Towers 1 $849,000 43
Sarasota 7774-crestwood Villas 1 $239,000 449
Sarasota 89 Beach 1 $7,950,000 725
Sarasota Acreage 1 $3,349,600 621
Sarasota Acreage & Unrec 13 $1,509,377 60
Sarasota Admirals Walk 9 $234,300 129
Sarasota Akin Acres 1 $2,200,000 54
Sarasota Akoya 12 $538,069 477
Sarasota Alcove 4 $1,465,248 124
Sarasota Alfred Park 2 $849,500 106
Sarasota Alinari 15 $871,300 120
Sarasota Almeria 1 $285,000 280
Sarasota Aloha Kai 2 $574,500 146
Sarasota Amara On Sarasota Bay 9 $6,090,556 111
Sarasota Amaryllis Park 2 $148,100 189
Sarasota Anchorage 3 $816,167 88
Sarasota Aqua 2 $5,550,000 125
Sarasota Aqualane Estates 1 $3,500,000 410
Sarasota Aqualane Estates 1st 3 $2,366,667 137
Sarasota Aqualane Estates 2nd 1 $1,200,000 246
Sarasota Aqualane Estates 3rd 1 $1,490,000 146
Sarasota Arbor Lakes A 1 $939,000 61
Sarasota Arbor Lakes B 5 $705,200 38
Sarasota Arbor Lakes On Palmer Ranch 8 $833,113 77
Sarasota Arboreal 1 $319,995 166
Sarasota Arborfield 1 $529,000 53
Sarasota Archibald Resub 1 $5,499,000 78
Sarasota Arielle On Palmer Ranch 7 $367,529 92
Sarasota Arielle/palmer Ranch 1 $345,000 13
Sarasota Arlington Park 5 $1,019,800 64
Sarasota Armstrong Acres 2 $289,450 151
Sarasota Artistry 14 $816,407 116
Sarasota Artistry Sarasota 2 $1,072,000 22
Sarasota Ashley 1 $1,595,000 33
Sarasota Ashton Lakes 01 & 02 3 $250,333 83
Sarasota Ashton Lakes 03 1 $364,900 126
Sarasota Ashton Lakes 08 1 $275,000 54
Sarasota Ashton Lakes 09 1 $349,000 13
Sarasota Ashton Lakes 10 1 $332,000 171
Sarasota Ashton Lakes 8 1 $280,000 35
Sarasota Ashton Manor 1 $595,000 34
Sarasota Ashton Meadows 1 $530,000 14
Sarasota Ashton Park 1 $599,000 4
Sarasota Ashton Pines 1 $445,000 88
Sarasota Ashton Pointe 1 $699,000 22
Sarasota Aspen Woods West 1 $199,000 53
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 102
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 56
Sarasota Avalon At The Villages Of Palm-aire 2 1 $419,900 222
Sarasota Avanti At Waterside 2 $377,500 66
Sarasota Avanti/waterside 4 $452,200 105
Sarasota Avion Of 2 $419,000 41
Sarasota Avion Of / Park East 1 $779,000 474
Sarasota Avista Of Palm-aire 3 $279,567 138
Sarasota Avon Heights 1 $874,900 30
Sarasota Avon Heights 2 5 $716,390 131
Sarasota Avondale Rep 5 $3,218,000 141
Sarasota Bahama Heights 1 $365,000 6
Sarasota Bahia Vista Estates 1 $55,000 6
Sarasota Bahia Vista Heights 2 $412,450 142
Sarasota Bahia Vista Highlands 2 $497,000 55
Sarasota Ballantrae 2 $474,950 98
Sarasota Ballentine Manor Estates 1 $3,500,000 140
Sarasota Barrington Woods 3 $213,000 109
Sarasota Barton Farms 2 $824,500 104
Sarasota Barton Farms, Laurel Lakes 1 $839,999 32
Sarasota Battle & Turner 1 $2,100,000 397
Sarasota Bay Haven 4 $1,068,750 213
Sarasota Bay Island 14 $6,204,350 86
Sarasota Bay Island Park 2 $2,047,000 40
Sarasota Bay Island Rep 01 1 $8,450,000 434
Sarasota Bay Island Shores 4 $4,380,000 228
Sarasota Bay Landing 2 $432,500 48
Sarasota Bay Lndg 3 $471,300 127
Sarasota Bay Oaks 8 $458,363 201
Sarasota Bay Plaza 7 $1,585,429 108
Sarasota Bay Point 1 $1,175,000 131
Sarasota Bay Point Park 4 $6,573,750 191
Sarasota Bay Point Park 2 1 $5,250,000 250
Sarasota Bay Tree Club 2 $737,000 90
Sarasota Bay View Acres 6 $1,289,833 99
Sarasota Bay View Heights 6 $3,672,167 78
Sarasota Bays Bluff Atps 1 $539,000 90
Sarasota Bayso Sarasota 5 $1,708,800 129
Sarasota Bayso Sarasota Condominium 2 $1,537,000 156
Sarasota Baytown Square 2 $327,000 30
Sarasota Bayview 8 $1,207,875 88
Sarasota Bayview Homes I 1 $559,900 189
Sarasota Baywood Colony 4 $504,725 146
Sarasota Baywood Colony Southwood 4 1 $225,000 25
Sarasota Baywood Colony Southwood Apartments 1 $260,000 158
Sarasota Baywood Colony Westport 2 $2,524,500 232
Sarasota Beach Club At Siesta Key 3 $628,000 107
Sarasota Beach Terrace 1 $690,000 159
Sarasota Beachway 3 $650,000 229
Sarasota Beau Ciel 1 $2,750,000 5
Sarasota Bee Ridge Farms 1 $749,000 130
Sarasota Bee Ridge Townsite Rev 1 $230,000 207
Sarasota Beechwood Estates 2 $514,450 138
Sarasota Beekman Estates 2 $436,700 140
Sarasota Beekman Lakes 1 $275,000 175
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 166
Sarasota Bel-air Estates 2 $1,004,250 151
Sarasota Bella Villino 3 $228,667 178
Sarasota Bella Villino 1 4 $194,000 71
Sarasota Bella Villino Ii 3 $180,933 86
Sarasota Bella Villino Iii 6 $257,967 96
Sarasota Bella Villino Iv 7 $183,956 162
Sarasota Bella Villino Vi 5 $213,980 225
Sarasota Bellevue Terrace 2 $534,450 139
Sarasota Bellevue Terrace Rev 6 $462,750 216
Sarasota Beneva Oaks 2 $1,347,000 240
Sarasota Beneva Park 2 $509,950 58
Sarasota Beneva Pines 2 $517,500 108
Sarasota Beneva Ridge 1 $210,000 78
Sarasota Beneva Village 2 $174,450 61
Sarasota Beneva Woods 2 $737,500 105
Sarasota Bent Tree Village 16 $715,363 83
Sarasota Bermuda On Osprey 2 $274,000 90
Sarasota Bermuda Park 2 $209,400 206
Sarasota Bern Creek The Ranches At 3 $2,050,000 107
Sarasota Beverly Terrace 3 $262,667 175
Sarasota Bird Key 30 $4,880,963 150
Sarasota Blossom Brook 5 $1,205,000 103
Sarasota Boatyard The 1 $819,000 111
Sarasota Boca Siesta 1 $700,000 81
Sarasota Bonita Manor 2 $464,950 93
Sarasota Booth Preserve 1 $2,149,000 185
Sarasota Botanica 3 $444,667 73
Sarasota Botanica Parisienne Gardens 2 $524,500 92
Sarasota Boulevard 1 $2,017,000 82
Sarasota Bradford Manor Twnhms 5 $321,000 115
Sarasota Bradford Manor Twnhms Rep 1 $240,000 148
Sarasota Braeburn 3 $298,333 35
Sarasota Brentwood Estates 7 $382,400 23
Sarasota Briarfield 4 $246,600 180
Sarasota Broadmoor Pines 1 $999,000 41
Sarasota Broadway 2 $374,450 98
Sarasota Broadway Court Of Indian Beach 1 $299,800 47
Sarasota Broadway Promenade 9 $450,322 96
Sarasota Brookside 4 $388,250 120
Sarasota Brookside 2 2 $170,500 9
Sarasota Brookside 3 1 $154,000 385
Sarasota Brookside 4 1 $179,500 179
Sarasota Brunks 1 $270,000 136
Sarasota Buccaneer Bay 1 $1,999,900 517
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $522,495 21
Sarasota Bunker Oaks 3 $218,300 51
Sarasota Burns Court Villas 1 $1,499,000 102
Sarasota Burns Realty 2 $2,200,000 172
Sarasota Burns Realty Co 1 $2,595,000 141
Sarasota Burton Lane 1 $840,000 126
Sarasota Callaway Glen 1 $294,500 74
Sarasota Callista Village 2 $460,000 75
Sarasota Callista Vlg 1 $399,000 97
Sarasota Calumet At Centergate 1 2 $293,900 38
Sarasota Captiva Gardens 1 $269,900 13
Sarasota Car Bank 2.0 2 $438,500 46
Sarasota Car Bank Srq 1 $499,000 4
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 39
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 89
Sarasota Carver Park 1 $550,000 136
Sarasota Casa Blanca Villas 4 $626,100 26
Sarasota Casa Del Sol 12 $253,492 106
Sarasota Casa Di Compagni 1 $799,000 97
Sarasota Casa Mar 3 $555,000 85
Sarasota Casa Siesta 1 $330,000 344
Sarasota Casarina 10 $1,480,500 138
Sarasota Cascades At Sarasota 12 $530,558 87
Sarasota Cassia At Skye Ranch 41 $732,773 39
Sarasota Castaway Cove 1 $725,000 82
Sarasota Castel Del Mare 11 $354,609 185
Sarasota Cedar Creek 3 $409,933 62
Sarasota Cedar Grove Of 1st 1 $799,999 12
Sarasota Cedar Hammock 2 $377,000 78
Sarasota Center Gate Estate Vill 4 1 $299,000 20
Sarasota Center Gate Estate Vill 5 1 $259,500 172
Sarasota Center Gate Estates 3 $666,333 53
Sarasota Center Gate Village 1 $279,900 28
Sarasota Center Gate Village 1 1 $315,000 102
Sarasota Center Gate Village 2 1 $275,000 91
Sarasota Center Gate Village 4 2 $284,500 156
Sarasota Center Gate Village 6 1 $395,000 49
Sarasota Center Gate Woods 2 $457,449 57
Sarasota Central Heights 3 $218,300 43
Sarasota Central Park 11 $548,536 96
Sarasota Centre Lake 3 $325,020 158
Sarasota Centre Park Indust 1 $1,950,000 68
Sarasota Chandlers Forde 3 $387,667 102
Sarasota Chandlers Forde : The Meadows 1 $450,000 31
Sarasota Chanteclaire 1 $344,500 51
Sarasota Chaparral 2 $484,000 58
Sarasota Charles L Knight 1 $1,100,000 550
Sarasota Chartwell Green 4 $249,000 86
Sarasota Chateau Village 1 $479,000 21
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 26
Sarasota Chelmsford Close 3 $400,167 196
Sarasota Cherokee Lodge 3 $7,580,000 92
Sarasota Cherokee Park 4 $4,873,750 45
Sarasota Cherokee Park 2 3 $4,065,000 91
Sarasota Citrus Residences 1 $1,025,000 231
Sarasota Citrus Square 2 $517,450 67
Sarasota Cityscape At Courthouse Centre 1 $595,000 18
Sarasota Citywalk 3 $216,000 36
Sarasota Clark Lakes 1 $415,000 105
Sarasota Clark Meadows 1 $289,000 146
Sarasota Club Villas At Palm Aire 1 $324,900 367
Sarasota Clubside At Palm-aire 1 $319,000 190
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 185
Sarasota Cobblestone At Palmer Ranch 1 $549,000 135
Sarasota Cobblestone On Palmer Ranch 2 $587,000 234
Sarasota Cobblestone/palmer Ranch 1 $650,000 19
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 57
Sarasota Cocoanut Bayou 1 $7,500,000 116
Sarasota Cocoanut Heights 1 $480,000 8
Sarasota Coffman Manor 1 $319,900 216
Sarasota Collage On 5th Condominium 1 $1,299,000 312
Sarasota Colonial Oaks 8 $436,600 65
Sarasota Colonial Terrace 2 $900,000 28
Sarasota Colony Groves 1 $554,900 88
Sarasota Condo On The Bay 2 $1,872,500 33
Sarasota Condo On The Bay Tower I 5 $1,353,580 169
Sarasota Condo On The Bay Tower Ii 5 $1,366,200 184
Sarasota Contntls Sea Club 2 P1 1 $412,000 73
Sarasota Copperfield 1 $1,500,000 385
Sarasota Coquille 2 $980,000 155
Sarasota Coral Cove 4 $2,604,999 90
Sarasota Coral Shores 1 $6,500,000 28
Sarasota Cordova Gardens 2 $235,000 126
Sarasota Cordova Gardens I 2 $209,500 108
Sarasota Cordova Gardens Ii 2 $207,250 123
Sarasota Cordova Gardens Iv 1 $210,000 13
Sarasota Coronas Park 2 $2,737,500 298
Sarasota Corwood Park 2 $712,450 11
Sarasota Cottage In The Pines 2 $364,495 41
Sarasota Cottages At Blu Vista 1 $524,900 81
Sarasota Country Club Of Sarasota The 5 $899,000 44
Sarasota Country Creek 2 $1,189,450 264
Sarasota Country Meadows 2 $495,000 217
Sarasota Country Oaks 6 $471,333 58
Sarasota Country Place 4 $790,973 52
Sarasota Country Walk 1 $525,000 326
Sarasota Country Wood Estates 1 $499,900 38
Sarasota Courtyard At Citrus 1 $645,000 340
Sarasota Courtyard Villas 7 $259,986 139
Sarasota Crecelius 1 $374,500 34
Sarasota Crescent Arms 2 $885,000 135
Sarasota Crescent Lakes 2 $299,000 18
Sarasota Crescent Royale 2 $772,750 81
Sarasota Crescent Royale 2 1 $690,000 218
Sarasota Crescent Royale 3 2 $707,498 266
Sarasota Crescent Siesta Key 4 $2,346,250 351
Sarasota Crestline 3 $195,667 97
Sarasota Crestwood Village Of Sara 3 1 $279,500 56
Sarasota Crestwood Villas 1 $239,900 33
Sarasota Crooked Creek 6 $305,083 56
Sarasota Crossings 2 $239,942 92
Sarasota Crystal Sands 1 1 $899,000 88
Sarasota Crystal Sands 2 1 $1,350,000 34
Sarasota Day Terminals 1 $450,000 263
Sarasota De Soto Lakes 11 $374,618 117
Sarasota Deer Creek 10 $770,250 99
Sarasota Deer Hammock 1 $2,000,000 39
Sarasota Deer Hollow 3 $362,000 95
Sarasota Deerfield 2 $437,000 27
Sarasota Del Sol Village At Longwood Run 2 $472,450 104
Sarasota Demarcay 4 $3,861,250 211
Sarasota Denham Acres 2 $392,450 90
Sarasota Derringers Resub 1 $1,895,000 109
Sarasota Desota Park 7 $2,209,857 100
Sarasota Desoto Acres 7 $857,571 121
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 41
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 6
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 33
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 24
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 89
Sarasota Desoto Pines 3 $1,012,333 107
Sarasota Desoto Place 2 $134,000 175
Sarasota Desoto Terrace 3 $611,300 58
Sarasota Devonshire Place 2 $635,000 104
Sarasota Disney 1 $419,000 27
Sarasota Dixie Heights 1 $280,000 53
Sarasota Dolphin Bay 3 $1,256,333 308
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 49
Sarasota Dolphin Tower 7 $542,343 126
Sarasota Dunnhill Estates 1 $1,200,000 1
Sarasota Eagle Chase 2 $307,000 70
Sarasota Eagle Creek Ii 2 $219,950 112
Sarasota Eagle Creek Iv 2 $233,750 43
Sarasota Eagles Point At The Landings 1 1 $625,000 43
Sarasota Eagles Point At The Landings 2 4 $563,500 202
Sarasota Eagles Point At The Landings 4 1 $699,000 153
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 90
Sarasota Eastlake 1 $850,000 82
Sarasota Eastpointe 1 $469,900 143
Sarasota Eastwood 1 $1,000 49
Sarasota Eastwood Oaks 2 $299,495 42
Sarasota Edgemont 1 $810,000 13
Sarasota Edgewater 3 $1,346,333 80
Sarasota El Presidente 1 $954,975 77
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 11
Sarasota Embassy House 3 $861,330 98
Sarasota Embassy Villas 5 $573,780 223
Sarasota Emerald Gardens 1 $505,000 130
Sarasota Emerald Harbor 1 $589,000 40
Sarasota Emerald Landing At Waterside 6 $730,823 162
Sarasota Emerald Lndg/waterside 4 $682,000 36
Sarasota En Pointe 2 $2,495,000 415
Sarasota Enclave At Forest Lakes 1 $499,000 78
Sarasota Enclave At Silver Oak 1 $965,000 11
Sarasota Enclave/frst Lakes 3 $477,967 75
Sarasota Enclave/laurel Park Rep 1 $775,000 97
Sarasota Epoch 1 $8,495,000 180
Sarasota Epsteins 1 $279,000 178
Sarasota Esplanade At Skye Ranch 21 $565,401 96
Sarasota Esplanade By Siesta Key 5 $717,360 141
Sarasota Esplanade On Palmer Ranch 2 $562,500 97
Sarasota Esplanade Palmer 1 $449,900 68
Sarasota Esplanade Palmer Ranch 1 $415,000 89
Sarasota Esplanade/siesta Key 1 $875,000 139
Sarasota Essex House 5 $788,200 182
Sarasota Ethan Allen 1 $317,498 81
Sarasota Evergreen Park 2 $469,500 147
Sarasota Evolution 6 $4,447,500 155
Sarasota Excelsior Beach To Bay 2 1 $650,000 379
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 66
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 263
Sarasota Excelsior Beach To Bay 5 1 $643,000 348
Sarasota Excelsior Beach To Bay 6 1 $685,000 42
Sarasota Excelsior Beach To Bay 7 1 $749,900 39
Sarasota Fairview 1st 1 $4,295,000 42
Sarasota Fairway Oaks 6 $156,300 97
Sarasota Fairway Six 1 $364,900 393
Sarasota Fairway Woods 4 $349,700 101
Sarasota Fairways & Greens 2 $207,500 272
Sarasota Fairways/bent Tree 2 $629,500 76
Sarasota Field Club Estates 1 $4,295,000 536
Sarasota Fishermens Bay 1 $1,599,900 319
Sarasota Flora Villa 3 $537,633 183
Sarasota Flora-villa 2 $457,000 142
Sarasota Floral Park Homesteads 2 $400,000 114
Sarasota Florence 4 $900,975 158
Sarasota Florence Resub Of Blk 6 1 $469,000 141
Sarasota Floyd & Cameron 5 $2,379,000 30
Sarasota Ford 2 $357,450 100
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 589
Sarasota Forest Hills 2 $319,950 35
Sarasota Forest Lakes 1 $499,000 96
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 34
Sarasota Forest Lakes Country Club Estate 1 $165,000 88
Sarasota Forest Lakes Country Club Estates 1 $899,000 19
Sarasota Forest Lakes Village 1 $199,900 417
Sarasota Forest Lakes Village 1 4 $191,575 98
Sarasota Forest Lakes Village 2 2 $203,500 28
Sarasota Forest Pines 02 2 $209,450 209
Sarasota Forest Pines 07 1 $295,000 21
Sarasota Forest Pines 08 1 $319,900 154
Sarasota Forest Pines 10 1 $325,000 167
Sarasota Forty-three West Ii 1 $275,000 136
Sarasota Founders Club 18 $2,637,383 183
Sarasota Fox Creek Acres 3 $1,533,167 91
Sarasota Foxfire 1 $299,990 233
Sarasota Foxfire West 3 $1,261,200 153
Sarasota Frances Carlton 2 $637,500 75
Sarasota Franklin Field Bus Center 1 $339,900 154
Sarasota Frst Lakes Country Club Estates 2 $532,450 125
Sarasota Fulmer 1 $1,000 82
Sarasota Garden 4 $149,975 92
Sarasota Garden Village 2 $463,950 134
Sarasota Gardens At Bay Street 8 $336,293 107
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 17
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 37
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 60
Sarasota Gardens The 2 $179,500 29
Sarasota Gator Creek 1 $1,575,000 69
Sarasota Gator Creek Estates 2 $1,185,000 215
Sarasota Georgetowne 3 $504,933 33
Sarasota Gibson Bessie P 1 $550,000 28
Sarasota Gillespie Park 2 $1,022,000 99
Sarasota Glen Elyn 1 $320,000 60
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 11
Sarasota Glen Oaks Country Club Estates 2 $544,850 149
Sarasota Glen Oaks Garden 1 $167,000 84
Sarasota Glen Oaks Manor 2 $444,950 111
Sarasota Glen Oaks Manor Homes 2 $379,500 62
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 156
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 103
Sarasota Glen Ridge 1 $399,500 7
Sarasota Glen The 2 $218,000 57
Sarasota Glenbrooke Iii 1 $474,900 22
Sarasota Golden Acres 1 $385,000 14
Sarasota Golden Acres 1st 2 $424,975 13
Sarasota Golden Acres 2nd 2 $289,000 98
Sarasota Golf Estates 1 $415,000 13
Sarasota Golf Pointe At Palm-aire Cc 1 $289,000 26
Sarasota Golfview 2 $499,500 93
Sarasota Gracewater 8 $655,179 129
Sarasota Gracewater At Sarasota 2 $999,745 177
Sarasota Grady Pointe 5 $509,000 125
Sarasota Granada 12 $1,642,333 128
Sarasota Granada Park 1 $1,545,000 173
Sarasota Grand Park 30 $700,371 85
Sarasota Grand Siesta 1 1 $2,590,000 525
Sarasota Grande Oaks Preserve 3 $419,633 179
Sarasota Grandura 2 $1,104,953 4
Sarasota Green Acres 2 $399,900 43
Sarasota Greenbriar Homes 1st 1 $475,000 40
Sarasota Greencroft - The Meadows 1 $275,000 270
Sarasota Greenwich 3 $1,504,917 57
Sarasota Greenwood 1 $469,777 55
Sarasota Greers 3 $302,333 274
Sarasota Grerrs Homeland Rep 1 $539,900 18
Sarasota Greystone 2 $450,000 83
Sarasota Grosvenor Park 1 $1,775,000 73
Sarasota Grove Lawn Rep 3 $1,958,333 115
Sarasota Grove Park 3 $868,333 362
Sarasota Groves The 1 $550,000 28
Sarasota Gulf & Bay Club 12 $1,306,333 72
Sarasota Gulf & Bay Club Bayside 11 $726,709 87
Sarasota Gulf Gate 13 $504,838 45
Sarasota Gulf Gate East 3 $597,967 36
Sarasota Gulf Gate Garden Homes E 2 $257,500 27
Sarasota Gulf Gate Gardens 3 $189,667 201
Sarasota Gulf Gate Glen 1 $415,000 40
Sarasota Gulf Gate Pines 1 $474,900 363
Sarasota Gulf Gate West 1 $685,000 75
Sarasota Gulf Gate Woods 6 $530,498 128
Sarasota Gulfmead Estates 2 $12,225,000 49
Sarasota Gulfstream Towers 2 $312,450 103
Sarasota Halcyon Siesta Key 1 $6,499,000 127
Sarasota Halls 3 $2,699,667 269
Sarasota Hamilton Club 3 $1,626,667 174
Sarasota Hamlets Grove 4 $459,750 31
Sarasota Hammock Park 1 $385,000 89
Sarasota Hammock Preserve 16 $780,388 127
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 7
Sarasota Hammocks 3 $906,600 121
Sarasota Hammocks Ii 1 $299,000 67
Sarasota Hammocks Ii, Bent Tree 1 $324,000 153
Sarasota Hammocks Iii 1 $298,900 96
Sarasota Hammocks Iii,bent Tree 1 $299,000 311
Sarasota Hammocks Iv 3 $384,000 119
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 193
Sarasota Hammocks, Bent Tree 1 $289,000 3
Sarasota Hampstead Heath 2 $327,000 64
Sarasota Hampton Lakes 2 $1,699,500 157
Sarasota Hampton Terrace At University Place 1 $318,000 43
Sarasota Hamptons 1 $650,000 14
Sarasota Harbor Acres 22 $6,935,214 110
Sarasota Harbor House 1 $1,175,000 91
Sarasota Harbor House South 2 $1,272,500 169
Sarasota Harbor House West 3 $989,000 189
Sarasota Harbor Oaks 4 $565,000 70
Sarasota Harbor Towers Y & R 9 $616,878 155
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 328
Sarasota Harbour Towne 2 $825,000 115
Sarasota Harmony 3 $2,283,000 212
Sarasota Harpers Croft 1 $238,000 91
Sarasota Hartland Park 2 $2,700,000 99
Sarasota Hartsdale 1 $1,195,000 104
Sarasota Hawkstone 14 $808,497 137
Sarasota Heather Lakes 1 $450,000 48
Sarasota Heritage Oaks Golf & Country Club 31 $353,371 108
Sarasota Heritage Oaks Veranda 4 1 $234,900 96
Sarasota Heritage Oaks Veranda 8 1 $277,000 5
Sarasota Heritage Oaks- Veranda 7 1 $249,900 74
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 151
Sarasota Heron Lagoon Lodge 1 $2,200,000 6
Sarasota Heron Lagoon Lodges 7 $1,869,714 261
Sarasota Heron Landing 2 $987,500 27
Sarasota Heron Lndg 1 $825,000 64
Sarasota Heronmere 3 $235,000 168
Sarasota Heronmere 1 1 $239,000 124
Sarasota Heronmere Ii 6 $270,633 87
Sarasota Hibiscus Park 1 1 $895,000 19
Sarasota Hibiscus Park 2 2 $1,837,000 134
Sarasota Hidden Creek 1 $360,000 25
Sarasota Hidden Crk 5 $578,600 70
Sarasota Hidden Forest 1 $1,250,000 50
Sarasota Hidden Harbor 8 $5,705,625 199
Sarasota Hidden Hollow 2 $182,495 149
Sarasota Hidden Hollow Condo 1 $189,500 4
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 71
Sarasota Hidden Lake Village 9 $129,756 49
Sarasota Hidden Lake Vlg 1 $147,900 57
Sarasota Hidden Oaks Estates 2 $1,349,000 182
Sarasota Hidden Oaks North 1 $832,000 76
Sarasota Hidden River 5 $1,036,780 105
Sarasota Hidden River Rep 1 $819,000 141
Sarasota High Point Circle 3 $1,311,000 184
Sarasota Highland Crest 2 1 $299,900 74
Sarasota Highland Park 1 $294,500 1500
Sarasota Highland Park 2 1 $1,199,000 147
Sarasota Highland Pines 2 $660,000 65
Sarasota Hillcrest 2nd 1 $40,000 30
Sarasota Hillcrest 3rd 1 $339,000 209
Sarasota Hillcrest Park 1 $330,000 198
Sarasota Holiday Harbor 1 $2,290,000 14
Sarasota Hollywood Gardens 2 $132,500 58
Sarasota Homecroft 2 $1,295,000 619
Sarasota Homelands Dev Corp 1 $512,000 8
Sarasota Horizons West 9 $1,338,667 70
Sarasota House Sun 3 $932,667 130
Sarasota Howard Court 2 $749,000 259
Sarasota Hudson Bayou 7 $1,876,429 36
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 53
Sarasota Hudson Crossing 1 $2,500,000 33
Sarasota Hudson Harbour 1 $587,000 134
Sarasota Hudson Landings 3 $1,031,667 146
Sarasota Hudson Oaks 1 $469,000 104
Sarasota Hudson Park 7 $961,857 60
Sarasota Humphreys 2 $277,500 114
Sarasota Hunters Grove 1 $485,000 84
Sarasota Hunters Walk - Hamlets 3 $298,267 98
Sarasota Huntington Pointe 4 $617,250 94
Sarasota Huntingwood 4 $280,750 183
Sarasota Hyde Park Heights 2 1 $375,000 1
Sarasota Hyde Park Terrace 3 $666,300 147
Sarasota Imperial Place 4 $212,425 164
Sarasota Indian Beach 4 $3,386,250 73
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 237
Sarasota Indian Beach Court Rev 03 1 $5,500,000 348
Sarasota Indian Beach Map Of 14 $4,521,286 189
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 181
Sarasota Indian Shores 1 $2,050,000 83
Sarasota Inlet 1 $475,000 106
Sarasota International Trade Bldg Sarasota 1 $550,000 306
Sarasota Inwood Park 2 $1,600,000 459
Sarasota Inwood Park First 5 $979,000 63
Sarasota Island House 4 $1,303,475 198
Sarasota Island Reach 1 $370,000 141
Sarasota Island Reef 11 1 $550,000 137
Sarasota Island Reef I 1 $1,300,000 85
Sarasota Island Reef Ii 6 $608,333 171
Sarasota Isles Of Sarasota 14 $435,043 87
Sarasota Jackson Highlands 2 $477,500 226
Sarasota Jamaica Royale 5 $598,200 160
Sarasota Jamaica Royale Elev 1 $1,000,000 11
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 141
Sarasota Jefferson Club 4 $143,475 142
Sarasota Jefferson Pines 1 $272,500 155
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 187
Sarasota Johnson Estates 7 $2,567,571 176
Sarasota Kallas 1 $549,500 19
Sarasota Kanaya 2 $1,547,000 73
