Sign up to get new listings emailed daily! JOIN SIGN IN
Marsha Eve Winegarden
REALTOR®
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Realtor.com Icon Trulia Icon Zillow Icon Twitter Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 226
Englewood 0616 - Manasota-by-the-sea 1 $594,900 3
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 396
Englewood 3390 - Beachwalk By Manasota Key 1 $876,635 9
Englewood A B Dixon 1 $259,000 385
Englewood Acreage 1 $799,000 4
Englewood Acreage & Unrec 3 $2,033,000 76
Englewood Admirals Point Condo 1 $325,000 178
Englewood Aillon 2 $77,400 324
Englewood Alameda Isles 10 $172,960 177
Englewood Allenwood 2 $283,500 58
Englewood Alston Haste 2 $375,000 184
Englewood Anglers Resort Bldg 03 1 $299,900 40
Englewood Arlington Cove 5 $309,740 132
Englewood Artist Acres 6 $630,650 165
Englewood Artists Enclave 1 $330,000 63
Englewood Banyan Bluffs 1 $899,900 81
Englewood Bay Harbor Estates 1 $300,000 69
Englewood Bay View Manor 1 $180,000 19
Englewood Bay Vista Blvd 13 $228,569 227
Englewood Bayside 1 $249,900 646
Englewood Beach Walk By Manasota Key 1 $439,000 97
Englewood Beachwalk By Manasota Key 21 $658,514 62
Englewood Belair Terrace 1 $265,000 79
Englewood Blue Dolphin Estates 1 $765,000 73
Englewood Boca Royale 43 $700,930 131
Englewood Boca Royale / Englewood Golf Villas 06 1 $325,000 10
Englewood Boulder Pointe Condo 1 $1,399,900 109
Englewood Breezewood 1 $597,700 242
Englewood Breezewood Manor 2 $234,450 344
Englewood Brook To Bay 12 $82,792 143
Englewood Brookwood Estates 1 $220,000 178
Englewood Brucewood Bayou 1 $700,000 17
Englewood Cape Haze Marina Village 3 $648,667 277
Englewood Casa De Mdws 1 $600,000 151
Englewood Casa De Meadows 1 $499,000 8
Englewood Chadwick Resub 3 $1,168,667 49
Englewood Chadwicks 1 $1,500,000 77
Englewood Chadwicks Resub 1 1 $1,399,995 170
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,300,000 45
Englewood Clintwood Acres 6 $285,133 158
Englewood Coco Bay 7 $393,699 51
Englewood Dalelake Estates 2 $599,950 98
Englewood Deer-creek Park 2 $145,950 325
Englewood Devines Turtle Bay 1 $499,000 38
Englewood E Of Placida Road 1 $750,000 35
Englewood E.a. Stanley Lampp's 1 $299,000 394
Englewood Eagle Preserve Estates 11 $1,279,681 199
Englewood Eden Harbor 1 $549,900 230
Englewood Edgewater Center 1 $175,525 1055
Englewood Engelwood Beach Condo Villa 01 1 $382,500 220
Englewood Englewood 1 $775,000 227
Englewood Englewood Beach Condo Villa 1 $335,000 278
Englewood Englewood Beach Condo Villa 17 1 $420,000 50
Englewood Englewood Beach Condo Villa 40 1 $269,900 66
Englewood Englewood Beach Condo Villa 73 1 $347,500 133
Englewood Englewood Beach Condominium 1 $342,900 151
Englewood Englewood Beach Place 1 $595,000 222
Englewood Englewood Farm Acres 1 $2,799,999 22
Englewood Englewood Gardens 24 $1,258,725 188
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 150
Englewood Englewood Gardens 04 02a 1 $1,149,999 185
Englewood Englewood Golf Course 1 $389,000 118
Englewood Englewood Homeacres 1st 3 $478,333 77
Englewood Englewood Homeacres Lemon Bay 3 $458,000 23
Englewood Englewood Isles 20 $525,380 116
Englewood Englewood Of 11 $459,627 152
Englewood Englewood Park 1 $415,000 19
Englewood Englewood Park Amd Of 1 $459,900 10
Englewood Englewood Pines 1 $549,900 388
Englewood Englewood Plat Of 2 $202,500 537
Englewood Englewood Shores 12 $1,092,833 240
Englewood Englewood Shores Re-sub 1 $1,200,000 531
Englewood Englewood South 1 $1,499,999 105
Englewood Englewood View 2 $362,000 57
Englewood Fiddler's Green 1 $129,900 36
Englewood Fiddlers Green 02 13 $146,493 150
Englewood Fiddlers Green Condo 02 1 $84,900 49
Englewood Forest Park 4 $251,225 128
Englewood Forest Park Condo 2 $180,000 72
Englewood Forest Park Condominium 1 $224,900 229
Englewood Foxwood 11 $241,127 146
Englewood Ft 1 $98,200 280
Englewood Galleons Reach Corr 2 $1,746,500 169
Englewood Gasparilla 1 $195,000 507
Englewood Gasparilla Pines 10 $307,760 333
Englewood Glens Of Park Forest 2 $304,500 91
Englewood Golden Tee 4 $151,150 74
Englewood Grande Preserve Lemon Bay 1 $564,777 138
Englewood Grande Preserve On Lemon Bay 2 $599,500 149
Englewood Grande Preserve On Lemon Bay P 2 $698,889 96
Englewood Grove City 17 $603,588 162
Englewood Grove City Cove 1 $1,199,900 304
Englewood Grove City Land Co 1 $359,000 1389
Englewood Grove City Land Companys 2 $1,375,000 778
Englewood Grove City Shores 11 $782,073 144
Englewood Grove City Shores E 07 1 $2,999,999 86
Englewood Grove City Terrace 11 $280,782 96
Englewood Groveland 1 $170,000 174
Englewood Groveland Beg At Nw Cor 2 $700,000 251
Englewood Gulf Aire 2 $489,450 83
Englewood Gulf Aire 1st 2 $477,000 62
Englewood Gulf Bay Coop 4 $213,625 68
Englewood Gulf Island Strand 1 $1,169,000 94
Englewood Gulf Wind 1 $43,500 213
Englewood Gulf Wind Marina Boat 1 $20,900 291
Englewood Gulfaire 1st 1 $569,000 254
Englewood Gulfside 1 $775,000 392
Englewood Gulfwind Villas 2 $254,500 98
Englewood H A Ainger 1 $1,295,000 493
Englewood Hammocks Preserve 4 $414,725 132
Englewood Hammocks-preserve 1 $349,000 70
Englewood Hammocks-villas 6 $362,883 147
Englewood Harbourview Condo 1 $739,900 192
Englewood Heasley Thomas E 3 $747,700 104
Englewood Heritage Creek 2 $354,950 60
Englewood Hidden Waters 3 $154,667 84
Englewood High Point Estate Ii 1 $172,000 12
Englewood Hol Mob Estate 1st 1 $19,000 697
Englewood Hol Mob Estate 2nd 3 $178,000 111
Englewood Hol Mob Estate 3rd 4 $178,388 184
Englewood Hol Mob Estates 1st 3 $69,600 567
Englewood Hol Mob Estates 2nd 5 $113,760 354
Englewood Hol Mob Estates 3rd 13 $130,031 184
Englewood Holiday Iii 1 $147,500 300
Englewood Holiday Mob Estate 5 $71,540 359
Englewood Holiday Mob Estates 1 $24,500 115
Englewood Holiday Mob Estates 1st 3 $66,600 249
Englewood Holiday Mob Estates 2nd 11 $70,018 421
Englewood Holiday Mob Estates 3rd 7 $76,928 315
Englewood Holiday Mobile Estates 3 $172,633 134
Englewood Holiday Mobile Estates 1 1 $199,900 370
Englewood Holiday Mobile Estates 2nd 1 $249,900 61
Englewood Holiday Travel Park 1 $86,000 160
Englewood Holiday Travel Park Englewood 8 $86,488 75
Englewood Horton Estates 1 $240,000 139
Englewood Horton Estates The 1 $129,000 98
Englewood Island Lks/coco Bay 9 $345,498 52
Englewood Katies Cove 3 $64,999 215
Englewood Key 2 $797,000 121
Englewood Krystal Key 1 $1,290,000 94
Englewood La Reba 1 $269,000 159
Englewood Lacoquina Beach Bldg D 1 $689,900 151
Englewood Lakeview Terrace 1 $235,000 19
Englewood Lammps 1st 2 $425,000 17
Englewood Lampps 3 $1,543,300 353
Englewood Lamps 3 $459,600 124
Englewood Landings On Lemon Bay 2 $1,485,000 68
Englewood Lasbury Pineacres Englewood 1 $195,000 325
Englewood Lemon Bay Breezes 2 $341,055 242
Englewood Lemon Bay Estates 3 $1,566,333 245
Englewood Lemon Bay Ha 1 $1,340,000 82
Englewood Lemon Bay Isle 1 $229,000 58
Englewood Lemon Bay Isles 29 $149,003 200
Englewood Lemon Bay Isles 1st 1 $249,000 235
Englewood Lemon Bay Park 5 $814,400 100
Englewood Lemon Bay Park 1st 1 $1,795,000 79
Englewood Lemon Bay Sunset 2 $967,450 39
Englewood Live Oak Landings 4 $485,950 140
Englewood Mananatee 1 $115,000 398
Englewood Manasota 1 $274,900 90
Englewood Manasota Acres 1 $2,750,000 17
Englewood Manasota Beach Gardens 1 $225,000 259
Englewood Manasota Beach Grds Iii 1 $189,000 146
Englewood Manasota Gardens 5 $339,578 71
Englewood Manasota Gardens 1st 2 $324,498 205
Englewood Manasota Key 12 $3,015,000 153
Englewood Manasota Land & Timber Co 4 $2,498,725 214
Englewood Manasota Land And Timber Company 1 $1,600,000 911
Englewood Manasota Shores 8 $976,600 165
Englewood Manor 1 $229,000 688
Englewood Manor Haven 1 $825,000 336
Englewood Marina Isles 1 $219,000 67
Englewood Mariner Village 4 $538,450 185
Englewood Mariners Lndg A 5 $449,000 222
Englewood May Terrace 5 $274,560 147
Englewood Mobile Gardens 8 $84,212 244
Englewood Mobile Gardens 1st 3 $227,967 92
Englewood Morris Indust Park 1 $764,995 195
Englewood N Englewood 1 $2,200,000 324
Englewood None 1 $425,000 207
Englewood North Manasota Key 2 $3,994,500 81
Englewood Oak Forest 4 $289,000 19
Englewood Oak Grove 8 $99,863 145
Englewood Oak Shores At Lemon Bay 1 $760,000 87
Englewood Oakwater Cove 2 $537,000 163
Englewood Oakwood 1 $175,000 154
Englewood Overbrook Gardens 10 $432,700 49
Englewood Oxford Manor 2 $462,500 47
Englewood Oxford Manor 3rd 3 $456,300 144
Englewood Oyster Creek 9 $362,877 146
Englewood Oyster Creek Mhp 2 $99,500 118
Englewood Oyster Crk Mhp 1 $149,900 61
Englewood Palm Bay 3 $566,567 175
Englewood Palm Grove In Englewood 1 $200,000 286
Englewood Palm Lake At Coco Bay 3 $294,197 50
Englewood Palm Lk/coco Bay 6 $392,414 57
Englewood Palm Manor 10 $182,360 168
Englewood Palm Point 8 $1,018,612 221
Englewood Palm View 1 $85,000 459
Englewood Palms/manasota Key Condo 2 $823,800 275
Englewood Park Forest 6 $428,833 136
Englewood Park Pointe Mob Hme Vlge 6 $141,983 63
Englewood Parkhurst 2 $135,000 287
Englewood Paulsen Place 3 $541,633 205
Englewood Pelican Landing Bldg A 1 $739,000 262
Englewood Pelican Landing Bldg D 1 $479,000 92
Englewood Pelican Landing Bldg E 1 $429,000 98
Englewood Pelican Shores 4 $1,273,000 126
Englewood Perrone 1 $220,000 14
Englewood Peyton Place 1 $210,000 261
Englewood Pine Cove 8 $698,363 197
Englewood Pine Haven 2 $304,900 114
Englewood Pine Hollow 3 $209,633 371
Englewood Pine Lake 11 $237,955 234
Englewood Pine Lake Dev 1 $409,690 175
Englewood Pine Manor 1 $950,000 446
Englewood Pine Plaza 1 $400,000 382
Englewood Pineland 4 $261,250 268
Englewood Pines At Sandalhaven 2 $228,500 271
Englewood Pines On Bay 1 $895,000 131
Englewood Pinetree 1 $68,495 17
Englewood Point Of Pines 5 $695,480 208
Englewood Point Pines 4 $852,000 74
Englewood Polynesian Village 15 $148,003 254
Englewood Port Charlotte 270 $183,614 219
Englewood Port Charlotte 64 1 $20,000 1194
Englewood Port Charlotte K 1 $259,900 126
Englewood Port Charlotte Plaza 2 $2,849,950 73
Englewood Prospect Park 6 $263,133 152
Englewood Punta Nova 1 $139,999 31
Englewood Punta Nova 1st 1 $365,500 62
Englewood Quails Run 1 $93,000 40
Englewood Quails Run I 14 $131,629 98
Englewood Redfish Key Villas 2 $732,000 237
Englewood River Edge 02 1 $189,000 139
Englewood Riverside 4 $317,225 158
Englewood Riverview Mobile Estates 1 $167,500 49
Englewood Rock Creek Park 2 $280,000 173
Englewood Rock Creek Park 2nd 1 $275,000 91
Englewood Rock Creek Park 3rd 6 $331,000 85
Englewood Rocky Creek Gardens 2 $319,450 219
Englewood Rubylee 2 $132,500 419
Englewood S J Chadwicks 9 $1,202,311 221
Englewood San Casa 1 $899,000 235
Englewood Sanctuary At Golden Tee 2 $163,725 107
Englewood Sandalhaven 1 $169,900 88
Englewood Sandalhaven Estates 3 $166,900 96
Englewood Sandalwood 1 $799,900 73
Englewood Sandpiper Cove 1 $450,000 230
Englewood Sandpiper Key Bldg 01 1 $549,900 108
Englewood Sandpiper Key Bldg 03 1 $295,000 7
Englewood Sandpiper Key Bldg 04 2 $482,000 112
Englewood Sandpiper Key Bldg 05 3 $430,000 140
Englewood Sandpiper Key Bldg 06 2 $316,500 453
Englewood Sandpiper Key Bldg 07 1 $539,900 117
Englewood Sandpiper Key Condo 1 $295,000 39
Englewood Scotts Junglewood Bch Club 1 $650,000 170
Englewood Sesame Street 1 $379,000 74
Englewood Shamrock Shores 1 $47,800 736
Englewood Shamrock Shores 1st 3 $453,333 919
Englewood Shores At Stillwater 9 $446,984 144
Englewood Sj & Laura E Chadwicks 1 $1,995,000 460
Englewood South Wind Harbor 2 $799,900 76
Englewood Spanish Wells 1 $419,950 14
Englewood Stillwater 4 $435,500 109
Englewood Stump Pass Condo 1 $184,900 12
Englewood Sunrise Pointe 1 $725,000 69
Englewood Sunset Bay 2 $2,099,500 1538
Englewood Surf Club On The Gulf 1 $699,000 241
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 107
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 105
Englewood Tangerine Woods 5 $226,600 55
Englewood The Glens Of Park Forest 1 $315,000 9
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 316
Englewood Tiki 3 $328,267 97
Englewood Tiki On The Bay 2 $269,400 127
Englewood Treloar 1 $990,000 151
Englewood Troy Lake 1 $355,000 151
Englewood Tuckers Bay 1 $675,000 333
Englewood Tyler & Darling 6 $735,750 100
Englewood Tyler & Darlings 1st 1 $2,350,000 98
Englewood Village At Wildflower 2 $134,900 208
Englewood Village At Wildflower Cc 4 $142,300 135
Englewood Walden 1 $395,000 398
Englewood Waters Edge 2 $165,950 83
Englewood Waters Edge/englewood 1 $204,900 65
Englewood Waves/manasota Key 2 $3,100,000 101
Englewood Whispering Pines 1 $580,000 140
Englewood Wildflower 2 $156,500 112
Englewood Woodbridge 1 $275,000 19
Englewood Worth Ave Comm Park 1 $189,900 516
Englewood Zzz 1 $619,900 638
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/20/2026. The listing information on this page last changed on 04/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 04/20/2026 12:16:57 AM EST) or Stellar MLS (last updated Sun 04/19/2026 11:58:55 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel